Services
A partial list of clients and projects included:
|
|
||
| International Freight Tracking System for multi-company deployment for Apollo International Fowarders, Inc | ||
| Click AS/400 for a list of our IBM AS/400 clients. | ||
| Quotation system development for multi-company, multinational deployment for Big Dutchman. | ||
| Donor accounting system for Christian Television Network (CTN). | ||
| EDI, MAPICS, Payroll software development for General Motors. | ||
| Review writer for programmable database languages for InfoWorld magazine. | ||
| Forensic science database and billing system for Interscience, Inc. | ||
| Multinational chemical industry order processing system for JLM Industries. | ||
| |
System and software support for National Association of Letter Carriers (NALC) local branch. | |
|
State of Florida Vocational School demographic reporting system for Pinellas County Schools.
|
||
| Assessment and recommendations for hardware/software on a multiple platform configuration for the Presbyterian Church (USA). | ||
| Y2K remediation for Publix supermarkets. | ||
| Customized reporting for Reef Fanta-Seas reservation system. | ||
| Multi-system development and management for Safety-Kleen. | ||
| Suzuki Warranty System development and deployment for the Caribbean and Latin American automotive markets: | ||
| ITC (Barbados) | ||
| Simpson Motors (Barbados) | ||
| Suzuki Do Brasil (Brazil) | ||
| Suzuki Del Caribe (Puerto Rico) | ||
| Mainframe to AS400 application migration for Universal Studios. | ||
